The participants in our Annual Retail Theft Survey are all large retailers with AP/LP staffs dedicated to the prevention of theft (internal and external). Most use EAS, CCTV, security packaging, lock-up devices / cases, EBR (exception-based reporting) software, various pre-employment screening tools, and have thorough AP/LP training and awareness programs. They first prevent theft and make apprehensions as a last resort. Yet, shoplifting apprehensions continue to rise.
I thought it would be interesting to look back at the last ten years of statistics from our Annual Retail Theft Surveys and look for any shoplifting trends. I found the following:
Note 1: Survey participants change slightly from year to year, so “% Change” is based on common participants for that year who also supplied statistics for the previous year.
Note 2: 2020 was *Covid year
Survey Participant Information
Survey Year # Retailers # Stores Retail Sales
35th 2022 26 22,182 $704 Billion
34th 2021 25 22,751 $656 Billion
33rd 2020* 22 18,594 $507 Billion
32nd 2019 21 18,994 $510 Billion
31st 2018 20 13,674 $331 Billion
30th 2017 21 16,409 $428 Billion
29th 2016 23 16,038 $377 Billion
28th 2015 25 21,288 $703 Billion
27th 2014 25 23,250 $703 Billion
26th 2013 23 23,204 $669 Billion
Shoplifting Apprehensions/Recoveries/Avg Case Value
Appr $ Recover Avg SL Avg Case
Year + / – % + / – % Case Value Val +/-
2022 + 50.9% + 90.5 $ 802.01 + 26.2%
2021 – 16.2% + 06.1% $1,178.58 + 26.6%
2020* – 43.8% – 36.5% $ 310.11 + 13.0%
2019 + 03.0% + 03.5% $ 288.71 + 00.5%
2018 – 11.7% – 01.4% $ 301.97 + 11.8%
2017 + 02.3% + 12.9% $ 381.25 + 10.4%
2016 – 00.2% – 00.9% $ 203.18 – 00.7%
2015 + 02.0% + 03.2% $ 128.86 + 01.2%
2014 + 07.4% + 07.5% $ 133.80 + 00.3%
2013 + 02.5% + 04.5% $ 130.89 + 02.0%
SL Recovery Dollars w/o an Apprehension Made
Year $ Recovered Percent Increase/Decrease
2022 $485 million + 44.1%
2021 $339 million + 51.5%
2020* $ 87 million – 42.8%
2019 $176 million + 11.0%
2018 $126 million – 1.4%
2017 $185 million + 18.1%
2016 $163 million + 14.6%
2015 $142 million + 18.8%
2014 $ 82 million + 15.2%
2013 $ 98 million + 22.2%
Trends or highlights over the past 10 years include:
- The average shoplifting case value has risen in 9 of the past 10 years.
- The average shoplifting case value has increased more than 530% over the past 10 years.
- The dollars recovered from shoplifters where no apprehension was made – shoplifter was identified and ditched merchandise prior to leaving the store – has increased by double digits almost every year!
- Dollars recovered from shoplifters where no apprehension was made have skyrocketed the last 2 years. $







